- Description
- cleavage and polyadenylation specific factor 3-like [Source:HGNC Symbol;Acc:26052]
- Location
- Chromosome 1: 1,246,965-1,260,071 reverse strand.
- Transcripts
- This gene has 49 transcripts
MicroSummary: Sapiens presents a work on the evolution of humanity.In it, the author Yuval Noah Harari rewrites the history of the human being through time. Turning to striking facts such as the development of communication, the cognitive revolution, the agricultural revolution and the scientific revolution, the book addresses the central points of our evolution and explores the positive. Have a question not already answered in the links at left or on our main FAQ page? Sapiens: A Brief History of Humankind Summary and Analysis Summary Station Display preferences: Use the options below to adjust the size, style and colors, and click 'Apply' below.
- Sapiens 1 Page Summar Talaash 2012 Movie All Audio Songs Download Twincat 3 Keygen Aug 17, 2018 Speed Summary: Sapiens – A Brief History of Humankind August 17.
- Chapter 20: The End of Homo-sapiens. One of the lessons from the book so far is that humans have been unable to break free from their biological chains. No matter what lands they have conquered, and intellectual feats they have achieved, no man has been able to transcend their own biology – until now. Sapiens: A Brief History of Humankind.
Name | Transcript ID | Length (bp) | Protein ID | Length (aa) | Biotype | CCDS |
---|---|---|---|---|---|---|
CPSF3L-001 | ENST00000435064 | 2148 | ENSP00000413493 | 600 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS21 |
CPSF3L-009 | ENST00000419704 | 1798 | ENSP00000404886 | 499 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CPSF3L-011 | ENST00000411962 | 1832 | ENSP00000400548 | 502 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CPSF3L-017 | ENST00000434694 | 1056 | ENSP00000411233 | 344 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CPSF3L-023 | ENST00000450926 | 1839 | ENSP00000392848 | 578 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CPSF3L-030 | ENST00000527719 | 750 | ENSP00000436743 | 209 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CPSF3L-031 | ENST00000498476 | 554 | ENSP00000436824 | 167 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CPSF3L-032 | ENST00000534345 | 485 | ENSP00000435772 | 140 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CPSF3L-034 | ENST00000530031 | 800 | ENSP00000432009 | 249 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CPSF3L-038 | ENST00000526332 | 579 | ENSP00000434790 | 109 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CPSF3L-201 | ENST00000294579 | 1472 | ENSP00000294579 | 402 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CPSF3L-202 | ENST00000540437 | 2530 | ENSP00000445001 | 606 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CPSF3L-203 | ENST00000545578 | 1975 | ENSP00000444672 | 571 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
CPSF3L-012 | ENST00000458452 | 2571 | ENSP00000433930 | 62 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
CPSF3L-013 | ENST00000430786 | 849 | ENSP00000404012 | 101 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
CPSF3L-024 | ENST00000527098 | 2004 | ENSP00000431952 | 92 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
CPSF3L-025 | ENST00000470679 | 584 | ENSP00000434782 | 55 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
CPSF3L-029 | ENST00000532772 | 1618 | ENSP00000431214 | 46 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
CPSF3L-033 | ENST00000531019 | 549 | ENSP00000433733 | 56 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
CPSF3L-036 | ENST00000525285 | 579 | ENSP00000436396 | 64 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
CPSF3L-037 | ENST00000526797 | 659 | ENSP00000435418 | 81 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
CPSF3L-042 | ENST00000531377 | 816 | ENSP00000433264 | 54 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
CPSF3L-043 | ENST00000527383 | 668 | ENSP00000431425 | 34 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
CPSF3L-046 | ENST00000528879 | 1524 | ENSP00000432777 | 278 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
CPSF3L-005 | ENST00000462432 | 2863 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
CPSF3L-007 | ENST00000421495 | 1868 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
CPSF3L-014 | ENST00000490853 | 704 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
CPSF3L-015 | ENST00000493534 | 896 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
CPSF3L-027 | ENST00000532952 | 773 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
CPSF3L-002 | ENST00000498173 | 1589 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-003 | ENST00000496353 | 2428 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-004 | ENST00000323275 | 2450 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-006 | ENST00000478641 | 3079 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-008 | ENST00000470030 | 2369 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-016 | ENST00000429572 | 1104 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-018 | ENST00000488042 | 1134 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-019 | ENST00000467408 | 639 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-020 | ENST00000461514 | 913 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-021 | ENST00000497304 | 933 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-022 | ENST00000485710 | 883 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-026 | ENST00000525603 | 738 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-035 | ENST00000530233 | 595 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-039 | ENST00000526904 | 551 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-040 | ENST00000526113 | 591 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-041 | ENST00000533916 | 405 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-044 | ENST00000531292 | 704 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-045 | ENST00000531020 | 548 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-047 | ENST00000525769 | 695 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
CPSF3L-048 | ENST00000525164 | 816 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
Sapiens 1 Page Summary About Cars
Transcript and Gene level displays
In Archive EnsEMBL we provide displays at two levels:
- Transcript views which provide information specific to an individual transcript such as the cDNA and CDS sequences and protein domain annotation.
- Gene views which provide displays for data associated at the gene level such as orthologues, paralogues, regulatory regions and splice variants.
Sapiens Book Review New York Times
This view is a gene level view. To access the transcript level displays select a Transcript ID in the table above and then navigate to the information you want using the menu at the left hand side of the page. To return to viewing gene level information click on the Gene tab in the menu bar at the top of the page.