Trailer, 2 Wheel, 1/4 Ton, MB-T (Willys) and T3 (Bantam) (G-529) The World War II jeeps (Willys MB and Ford GPW) used the 1/4 ton MB-T trailer manufactured by Willys or the nearly identical T3, made by Bantam. The post-war M-100 1/4 ton trailer was very similar, but set up for the 24 volt M-series vehicles. Approximately 60,000 of the Willys MB. A compilation of facts, documents, and images of the Bantam all purpose utility trailer other wise known as the model T3-C (Civilian). If you own one of these trailers and would like to add images and serial number data it would be greatly appreciated by the others who wish to learn more about the history on this trailer. ” This is basically a barn find. Its Original and in need or a restoration. Its an American Bantam Cab Company built USMC 1/4 Ton World War 2 trailer. The original data plate with the original serial number is still on it. Serial Number is 65108. Date of delivery is 3-1-45. There is a “combat rim” that goes with it.
- The Bantam T3-C Page
- TRAILERS-BANTAM-T3
- Bantam Trailer Dimensions
- American Bantam Car Company In World War Two / WWII
- Bantam Trailers For Sale
- See Full List On Bantamt3c.com
The Bantam T3-C Page
COLOUR & FINISH OF PARTS-TRAILERS
1/4TONWILLYS MBT - BANTAM T3 - M100
Thisis New, only initial details listed, other Trailers will be listed when I getinformation.
Last Update :- 7th July 2015 -This is a 'Work In Progress'
G503.com/ JeepDraw.com
:COLOUR & FINISH OF PARTS GPW - MB - GP:
: HowTo Identify Your WW2 1/4 Ton Trailer:
: OnlineRegister and database of WW2 Jeep 1/4 ton Trailers in Australia.:
Note:In the TM Trailer Photo above right, the Trailer is missing the rear crossmember.
Thismay have only happened in the first batch of trailers made by Willys. If youhave such a trailer, please contact me.
There were 12 Manufacturers of 1/4 Ton Trailers - Total Contracted 150440 Units
MANUFACTURER | REFLECTOR LENS | ROUND METAL BEZEL MARKED | TAILIGHTS | SHOCK MOUNT | SHOCK -SPRINGS & MOUNTING | MANF. ADDRESS | MODEL | UNITS | |
1 | BANTAM | GROTELITE No 100 | CORCORAN- BROWN Late ARROW SAFETY (Not ARROW SAFETY 217) | ARROW BUCKET & DOORS | EARLY RIVETED(made by ACM) LATER BOLTED ON/THREADED SHOCK MTS | 8 LEAF Changed to 10 LEAF Approx. OCTOBER 1944 | BUTLER, PA | T3 | 77632 |
2 | WILLYS | GROTELITE No 100 | CORCORAN-BROWN PLASTIC NO 100 | CORCORAN-BROWN | RIVETED (made by ACM) COTTER PIN | 8 LEAF | TOLEDO, Ohio | MB. T | 64112 |
2B | SPEN | NOT KNOWN. But most likely the same as WILLYS MBT | NOT KNOWN. But most likely the same as WILLYS MBT | NOT KNOWN. But most likely the same as WILLYS MBT | NOT KNOWN. But most likely the same as WILLYS MBT | NOT KNOWN. But most likely the same as WILLYS MBT | SPEN without a tailgate is LIKELY to be a USMC contract trailer and with a tailgate and stake pockets is a postwar civilian | Modifyied Version of the WILLYS MB-T | Special Order(USMC 1944) |
3 | GEMCO | GROTELITE No 100 | CORCORAN-BROWN | CORCORAN-BROWN | RIVETED MOUNT/THREADED SHOCK MTS | - 10 LEAF | CINCINATTI, OHIO | T1 | 2938 |
4 | FRUEHAUF TRAILER CO. | BOLTED ON/THREADED SHOCK MTS | KANSAS CITY, KANSAS Serial Numbers Start with 'KC' DETROIT, MI. Need Data Plate photos to know if Serial Numbers started with 'MI' | T1 | 975 | ||||
5 | SPRINGFIELD AUTO WORKS | BOLTED ON/THREADED SHOCK MTS | FAYETTEVILLE ARKANSAS | T6 | 850 | ||||
6 | PACIFIC FABRICATING COMPANY | BOLTED ON/THREADED SHOCK MTS | HUNTINGTON PARK, CALIFORNIA Not to be confused with Pacific Car & Foundry CoRENTON, WA. who made Armor for Sherman tanks and locomotives. | T3 | 1391 | ||||
7 | UTILITY TRAILER WORKS | BOLTED ON/THREADED SHOCK MTS | City of Industry/SOUTHGATE, CA Moved to MONTGOMERY ALABAMA After WW2 | 492 A mention of 3,000 ammo trailers has been found Need More Information | |||||
8 | TRANSPORTATION EQUIP. COMPANY | BOLTED ON/THREADED SHOCK MTS | T1 | 221 | |||||
9 | CHECKER CAB CO. | *GROTELITE No 100 *Found on '45 Model | *ARROW 217 *Found on '45 Model | BOLTED ON/THREADED SHOCK MTS | KALAMAZOO, Michigan | T-1 ?? & CCM-12 | 774 | ||
10 | STRICK CORPORATION | BOLTED ON/THREADED SHOCK MTS | T3 | 518 | |||||
11 | ADAM BLACK We need a photo of a DATA PLATE Can you help ? | BOLTED ON/THREADED SHOCK MTS | T3 | 527 | |||||
12 | CONVERTO | BOLTED ON/THREADED SHOCK MTS | CAMBRIDGE CITY, IN. | T-6 Trailers & T-7 Navy Tailgate Trailers | ? |
PART | BANTAM(Army) Bantam began in Aug 1942 and ceased approximately Jul 1945. | WILLYS MBT(Army) Willys began MBTs in Jul/Aug 1942 and ceased in Feb 1944 | M100 | |
ABSORBER - SHOCK | Olive Drab Attached with Nuts | Olive Drab - Stone Shields fitted on Monroe brand Attached with Split Pins 3/16' x 1' | ||
BEAM - AXLE ASSEMBLY | Painted Olive Drab. EARLY - Welded middle seam on a solid Tube LATE - Solid Tube | Painted Olive Drab. EARLY - Cast Center Section MID - Welded middle seam on a solid Tube LATE - A solid Tube | ||
BELLCRANK - Hand Brake | Painted Olive Drab | Painted Olive Drab | ||
BRACKET - Draw Bar | Painted Olive Drab | Painted Olive Drab | ||
BRACKET - Support Leg | Painted Olive Drab | Painted Olive Drab | ||
BRAKE PARTS | BRAKE ADJUSTING SCREWS - Plated DRUM - Outside painted Olive Drab. Inside natural casting BACKING PLATE - Red Primer inside, O.D. outside SPRING - Black or Dark Red | BRAKE ADJUSTING SCREWS - Plated DRUM - Outside painted Olive Drab. Inside natural casting BACKING PLATE - Red Primer inside, O.D. outside SPRING - Black or Dark Red SHOES - Unpainted mostly, sometimes steel was painted with black primer | ||
BUMPER - Axel Rubber | Rubber left Natural, plate is Black Primer enamel Plate face attached to the side rail is black primer enamel Height is shorter than the jeep. Jeep rubber plates have elongated slots, trailer plates have 19/32' round holes | Rubber left Natural, plate is Black Primer enamel Plate face attached to the side rail is black primer enamel Height is shorter than the jeep. Jeep rubber plates have elongated slots, trailer plates have 19/32' round holes | ||
CABLE- Electrical TOTAL LENGTH of CABLE 81½'- 2070mm TIP of the plug to | 3 Core (Red-Brown-White) Blackish Green outer Unpainted Attached to the Casting socket head with a Bolt (not cross head screw) 1/4'-20-3/8' & Lock washer 1/4' Attached to the passenger side A-frame rail with three clips. | 3 Core (Red-Brown-White) Blackish Green outer Unpainted Attached to the Casting socket head with a Bolt (not cross head screw) 1/4'-20-3/8' & Lock washer 1/4' Attached to the passenger side A-frame rail with three clips | ||
CABLE- Hand Brake Assembly | Cable- Unpainted - Natural Outer Shield - Painted O.D. | Unpainted - Natural Outer Shield - Painted O.D. | ||
CAP-Hub | Painted Olive Drab Bolt Heads Painted Olive Drab - Marked | Painted Olive Drab Bolt Heads Painted Olive Drab - Marked A | ||
CHAINS-Safety | Painted Olive Drab 11 Links top and lower Links are longer. End Casting is O.D. Marked TP-2, Hook O.D. Marked TH | Painted Olive Drab 9 Links top and lower Links are larger. End Casting is O.D. Marked. Hook O.D. Not Marked on Early MBT's | The early M100 chains are the same as the WWII chains. If there is an inch difference it may be between manufacturers. The late M100 chains are the same for the early M416. They are much longer and have longer wedges and larger hooks with the tie hole. | |
DATA PLATE | Black - *See base of Page Attached with semi-hollow rivets, heads to the inside of the tub. | Black - *See base of Page Attached with semi-hollow rivets, heads to the inside of the tub. | ||
DRAIN PLUG | Natural Rubber Seal Ring assembly O.D. Plated Screws painted | Natural Rubber Seal Ring assembly O.D. Plated Screws painted | ||
DRAWBAR -Cross Member | 'U' Brackets attached with plain, unmarked head bolts with a pal nut | |||
EQUALIZER-Hand Brake Lever Cable | Painted Olive Drab Two Nuts and Pal Nut | Painted Olive Drab Two Nuts and Pal Nut | ||
HAND BRAKE | Painted Olive Drab Pal Nuts fitted to all attaching bolts | Painted Olive Drab Bolts marked AA all attaching bolts fitted with Pal Nuts | ||
LUNETTE | Painted Olive Drab Castellated nut, spring, (two) flat-washers, (one) tongued-washer, cotter pin. All O.D. | Painted Olive Drab Castellated nut, spring, (two) flat-washers, (one) tongued-washer, cotter pin. All O.D. | ||
LEG - LANDING | Painted Olive Drab Attached to the 3 Hole Leg casting with two bolts, castellated nuts and split pin. Nuts face forward when leg is lowered. | Painted Olive Drab Attached to the 3 Hole Leg casting with two bolts, castellated nuts and split pin. Nuts face forward when leg is lowered. | ||
LIGHT SWITCH Wiring Diagram | Painted Olive Drab Back Plate - Plated Nuts & Screws - Plated Attaching Nut - Plated | Douglas Cole Hersee Inside | Painted Olive Drab Back Plate - Plated Nuts & Screws - Plated Attaching Nut - Plated | Douglas Cole Hersee |
REFLECTORS | Bezel Marked CORCORAN- BROWN Painted Olive Drab Lens - Marked GROTELITE No 100 Back Cover is usually unpainted Round Head Screw 1/4' X 1/2' Nuts & Lock washer to the outside. No Lead Washer. Traces of calking compound has been found on unrestored Bantam trailers ARROW SAFETY - DEVICE CO. MT. HOLLY, N.J. may be post-war, if they are ARROW 217 then there's a slight chance that they MAY have been used in 1945 | Bezel Marked CORCORAN-BROWN PLASTIC NO 100 Painted Olive Drab Lens - Marked GROTELITE No 100 PLUS lead Washer on the inside against the round head screw. Nut & Lock washer to the outside Lead Washer Dimensions O/D- 1/2'-12.7mm | ||
SHOCK ABSORBER BRACKET | Early Bantam Late Bantam | |||
SPRINGS | Painted Olive Drab The change from 8-leaf to 10-leaf occurred in late 1944 (Oct.) for Bantams | Painted Olive Drab 8 Leaf Willys had ceased production of the MBT by Feb. 1944 so they were all 8-leaf from the factory. Early spring retaining straps were narrower than later straps at 1' wide Later used the 1 1/4' | ||
TAIL LIGHTS | ARROW Bucket & Doors. Painted Olive Drab | Corcoran Brown Buckets with C-B marked Doors. Painted Olive Drab Studs - Plated. Marked with a (+) Early Willys MBT has Welded on tail light brackets. | ||
TYRES (Tires) | Fitted with 6.00 - 16 6Ply NDT (Non-Directional Tread) | Fitted with 6.00 - 16 6Ply NDT (Non-Directional Tread) | ||
TUB TO FRAME WELDING | ||||
MODIFICATION TANDEM TOW | Used on Both BANTAM and WILLYS | Used on almost all Allied Forces Trailers. Predominately Canadian, Australian, British | ||
WIRING | Cloth Covered - Harnesses Available through Ron Fitzpatrick Jeep Parts or | Cloth Covered - Harnesses Available through Ron Fitzpatrick Jeep Parts or |
With acknowledgments to Ron Fitzpatrick g503.com for all the web space.
Alasdair Brass, Sean Elliott, David Aro, Chuck Lutz, Chris Ward, Frank Berg, Joshua Roach, Bill Hollinger
*The data plates are made of zinc and are exactly the same as original,
Contact Robert de Ruyter
EARLY-LATE BANTAM EARLY-LATE WILLYS MBT
HomeG503
Hello Guillaume....Your trailer does seem to be a Bantam...with the ACM number of '116858' it would be too late to have been A Willys and too early to have been one of the other mfgers I believe. The USA on the rear is not original to that trailer and would be from an August 1943 Bantam with an ACM number around 57,000.
I do not have many trailers with an ACM near yours that have a data plate so this estimate is close.
Bantam
Serial Number: 49555
DOD: 8/16/44
USA: 070777